| Code | Product | Color Index | Depth | Dye Cloth |
|---|---|---|---|---|
| 801 | Auramine | Basic Yellow 2 | 0.8% | |
| 802 | Chrysoidine | Basic Orange 2 | 0.8% | |
| 803 | Rhoamine B Extra | Basic Violet 10 | 0.8% | |
| 804 | Mangenta | Basic Violet 14 | 0.8% | |
| 805 | Methyl Violet 5BN | Basic Violet 3 | 0.8% | |
| 806 | Victoria Pure Blue B | Basic Blue 7 | 0.8% | |
| 807 | Menthylene Blue 2B | Basic Blue 9 | 0.8% | |
| 808-C | Malachite Green Crystals | Basic Green 4 | 0.8% | |
| 808-P | Malachite Green Powder | Basic Green 4 | 0.8% | |
| 809 | Bismarck Brown G | Basic Brown 1 | 0.4% | |
| 810 | Victoria Pure Blue R | Basic Blue 11 | 0.8% | |
| 811 | Victoria Pure Blue B | Basic Blue 26 | 0.8% | |
| 812 | Basic Brilliant Green | Basic Green 1 | 0.8% | |
| 814 | Rhodamine 6GDN Extra | Basic Red 1 | 0.8% | |
| 815 | Bismarck Brown RC | Basic Brown 4 | 0.8% | |
| 816 | Rhodamine 6GDN | Basic Red 1:1 | 1% | |
| 817 | Basic Cyanine | 0.8% | ||
| 818 | Methyl Violet BB | Basic Violet 1 | 0.8% | |
| 819 | Toluidin Blue | Basic Blue 17 |
We not only can maintain the quality in stability, but also we can develop new products for the requirement of our customers