| Code | Product | Color Index | Depth | Dye Cloth |
|---|---|---|---|---|
| 601 | Brychrome Yellow GG | Mordant Yellow 10 | 1% | |
| 602 | Brychrome Red W | Mordant Red 3 | 1% | |
| 603 | Brychrome Pure Blue B | Mordant Blue 1 | 1% | |
| 604 | Brychrome Navy Blue RRN | 1% | ||
| 605 | Brychrome Light Green GS | Mordant Green 25 | 1% | |
| 606 | Brychrome Brown RH | Mordant Brown 33 | 1% | |
| 607 | Brychrome Blue Black B150% | Mordant Black 13 | 4% | |
| 608 | Brychrome Black T | Mordant Black 11 | 4% | |
| 609 | Brychrome Black PV 200% | Mordant Black 9 | 4% | |
| 610 | Brychrome Red B | Mordant Red 7 | 3% | |
| 611 | Brychrome Red BG | Mordant Red 21 | 2% | |
| 612 | Brychrome Black PA | Mordant Black 1 | 4% | |
| 613 | Brychrome Blue Black R | Mordant Black 17 | 4% | |
| 614 | Brychrome Orange R | Mordant Orange 1 | 1% | |
| 615 | Brychrome Orange GR | Mordant Orange 6 | 1% | |
| 616 | Brychrome Fast Red B | Mordant Red 9 | 1% | |
| 617 | Brychrome Brilliant Red 3BM | Mordant Red 15 | 1% | |
| 618 | Brychrome Cyanine RLA | Mordant Blue 3 | 1% | |
| 619 | Brychrome Navy Blue RRL | Mordant Blue 9 | 1% | |
| 620 | Brychrome Blue BL | Mordant Blue 13 | 1% | |
| 621 | Brychrome Green LG | Mordant Green 17 | 1% | |
| 622 | Brychrome Fast Brown KE | Mordant Brown 15 | 1% | |
| 623 | Brychrome Black PBB | Mordant Black 7 | 1% |
We not only can maintain the quality in stability, but also we can develop new products for the requirement of our customers