Page: 1 2
| Code | Product | Color Index | Depth | Dye Cloth |
|---|---|---|---|---|
| 1001 | Brysulf Light Yellow GC | Sulphur Yellow 2 | 5% | |
| 1002 | Brysulf Light Yellow G | Sulphur Yellow 9 | 5% | |
| 1003 | Brysulf Yellow Brown 5G | Sulphur Brown 10 | 5% | |
| 1004 | Brysulf Yellow Brown 6G | Sulphur Orange 1 | 5% | |
| 1005 | Brysulf Blue BRN | Sulphur Blue 7 | 5% | |
| 1006 | Brysulf Dark Blue 3R | Sulphur Blue 5 | 5% | |
| 1007 | Brysulf Royal Blue CV | Sulphur Blue 15 | 5% | |
| 1008 | Brysulf Bright Green | Sulphur Green 14 | 5% | |
| 1009 | Brysulf Brilliant Green GB | Sulphur Green 3 | 5% | |
| 1010 | Brysulf Grass Green GD | Sulphur Grass Green 715 | 5% | |
| 1011 | Brysulf Grass Green B | 5% | ||
| 1012 | Brysulf Dark Green N | Sulphur Dark Green 511 | 5% | |
| 1013 | Brysulf Dark Green BR | Sulphur Dark Green 611 | 5% | |
| 1014 | Brysulf Red Brown BR | Sulphur Red 6 | 5% |
Page: 1 2