| Code | Product | Color Index | Full Color | Reduced Color |
|---|---|---|---|---|
| 1648 | Bryment Molyb Date Red 1A | Pigment Red 104 | ||
| 1649 | Bryment Molyb Date Red 2B | Pigment Red 104 | ||
| 1650 | Bryment Molyb Date Red 3C | Pigment Red 104 | ||
| 1651 | Bryment Vermilion Pigment | Pigment Red 106 | ||
| 1651-P | Bryment Vermilion Pure | Pigment Red 106 | ||
| 1652 | Bryment Manganese Red | |||
| 1653 | Bryment Solid Cake Red | |||
| 1654 | Bryment Solid Cake Brown-Red | |||
| 1655 | Titanium Dioxide (Anatase Type) | Pigment White 6 | ||
| 1656 | Titanium Dioxide (Rutile Type) | Pigment White 6 | ||
| 1657 | Bryment Ultramarine Blue | Pigment Blue 29 | ||
| 1658 | Bryment Milorl Blue | Pigment Blue 27 | ||
| 1659 | Bryment Copper Carbonate | Pigment Blue 30 | ||
| 1660 | Bryment Realgar | |||
| 1660-P | Bryment Realgar Pure | |||
| 1661 | Bryment Orpiment | |||
| 1661-P | Bryment Orpiment Pure | |||
| 1662 | Bryment Iron Oxide Red 140 | |||
| 1663 | Bryment Iron Oxide Red 160 | |||
| 1664 | Bryment Iron Oxide Yellow 920 | |||
| 1665 | Bryment Iron Oxide Black 318 | |||
| 1666 | Bryment Iron Oxide Black 330 | |||
| 1667 | Bryment Iron Oxide Black 686 | |||
| 1668 | Bryment Iron Oxide Brown 610 | |||
| 1669 | Bryment Iron Oxide Green 5650 | |||
| 1670 | Bryment Carbon Black | Pigment Black 6 |
We not only can maintain the quality in stability, but also we can develop new products for the requirement of our customers