Page: 1 2
| Code | Product | Color Index | Depth | Dye Cloth |
|---|---|---|---|---|
| 1015 | Brysulf Brown R | Sulphur Brown 4 | 5% | |
| 1016 | Brysulf Soluble Black (For cotton) | Sulphur Black 1 | 5% | |
| 1017 | Brysulf Black B | Sulphur Black 1 | 5% | |
| 1018 | Brysulf Black BR | Sulphur Black 1 | 5% | |
| 1019 | Brysulf Red LGF | Sulphur Red 14 | 5% | |
| 1020 | Brysulf Soluble Black (For leather) | Sulphur Black 1 | 5% | |
| 1021 | Brysulf Lemon Yellow | 5% | ||
| 1022 | Brysulf Liquid Black BBR | Sulphur Black 1 | 10% | |
| 1023 | Brysulf Khaki GG | |||
| 1024 | Brysulf Olive T |
Page: 1 2