| Code | Product | Color Index | Depth | Dye Cloth |
|---|---|---|---|---|
| 235 | Brytracid Black VL | Acid Black 26 | 4% | |
| 236 | Brytracid Orange E-3R | Acid Orange 3 | 1% | |
| 237 | Brytracid Orange GSN | Acid Orange 95 | 1% | |
| 238 | Brytracid Orange 3G | Acid Orange 156 | 1% | |
| 239 | Brytracid Red A | Acid Red 87 | 1% | |
| 240 | Brytracid Red F-2R | Acid Red 151 | 1% | |
| 241 | Brytracid Scarlet CG | Acid Red 374 | 1% | |
| 242 | Brytracid Carbolan Green GS | Acid Green 27 | 1% | |
| 243 | Brytracid Yellow 3GS | Acid Yellow 72 | 1% | |
| 244 | Brytracid Brilliant Red G | Acid Red 122 | 1% | |
| 245 | Brytracid Violet–Red BB | Acid Red 154 | 1% | |
| 246 | Brytracid Brown RL | Acid Brown 2 | 1% | |
| 247 | Brytracid Brilliant Red E-B | Acid Red 6 | 1% | |
| 248 | Brytracid Red BB | Acid Red 361 | 1% | |
| 249 | Brytracid Yellow E-RM | Acid Yellow 219 | 1% | |
| 250 | Brytracid Red FRL | Acid Red 337 | 1% | |
| 251 | Brytracid Brill.Blue PI | Acid Blue 104 | 1% | |
| 252 | Brytracid Yellow 4GL | Acid Yellow 79 | 1% | |
| 253 | brytracid Milling Orange G | Acid Orange 56 | 1% | |
| 254 | Brytracid Scarlet G | Acid Red 97 | 1% | |
| 255 | Brytracid Maroon V | Acid Red 119 | 1% | |
| 256 | Brytracid Brilliant Red 3BN | Acid Red 131 | 1% | |
| 257 | Brytracid Fast Red N-2RBL | Acid Red 336 | 1% | |
| 258 | Brytracid milling Blue GW | Acid Blue 127:1 | 1% | |
| 259 | Brytracid milling Blue BW | Acid Blue 138 | 1% | |
| 260 | Brytracid milling Blue 2RW | Acid Blue 140 | 1% | |
| 261 | Brytracid Turquoise Blue 3G | Acid Blue 185 | 1% | |
| 262 | Brytracid Blue F2RFL | Acid Blue 225 | 1% | |
| 263 | Brytracid Fast Blue AFN | Acid Blue 264 | 1% | |
| 264 | Brytracid Blue E-4R | Acid Blue 277 | 1% | |
| 265 | Brytracid Blue MFBLN | Acid Blue 350 | 1% | |
| 266 | Brytracid Leather Brown RK | Acid Brown 214 | 1% | |
| 267 | Brytracid Leather Brown PLA | Acid Brown 440 | 1% | |
| 268 | Brytracid Black NB-GB | Acid Black 242 | 2% |
We not only can maintain the quality in stability, but also we can develop new products for the requirement of our customers