| Code | Product | Color Index | Dye Cloth |
|---|---|---|---|
| PD-452 | Brypaper Light Blue BRL 200% | Acid Blue 41 | |
| PD-457 | Brypaper Brown S-R | Acid Brown 4 | |
| PD-702 | Brypaper Flavine 7GL 500% | Basic Yellow 24 | |
| PD-703 | Brypaper Yellow 8GL 250% | Basic Yellow 13 | |
| PD-704 | Brypaper Yellow 5GL 400% | Basic Yellow 51 | |
| PD-708 | Brypaper Pink FG 250% | Basic Red 13 | |
| PD-721 | Brypaper Turquoise Blue GB 250% | Basic Blue 3 | |
| PD-722 | Brypaper Black 2RL | ||
| PD-723 | Brypaper Black RL | ||
| PD-724 | Brypaper Red M-RL | Basic Red 51 | |
| PD-725 | Brypaper Yellow M-RL | Basic Yellow 62 | |
| PD-726 | Brypaper Black 2G | ||
| PD-727 | Brypaper Black BO | ||
| PD-729 | Brypaper Yellow GL-SD | Basic Yellow 28 | |
| PD-730 | Brypaper Yellow 5GL-SD | Basic Yellow 51 | |
| PD-731 |
Brypaper Red GRL-SD |
Basic Red 46 | |
| PD-732 | Brypaper Brilliant Red 5GN-SD | Basic Red 14 | |
| PD-733 | Brypaper Blue GSL-SD | Basic Blue 57 | |
| PD-734 | Brypaper Blue GB-SD | Basic Blue 3 | |
| PD-740 | Brypaper Blue M-RL 250% | Basic Blue 52 | |
| PD-746 | Brypaper Navy Blue X-BRL 300% | ||
| PD-801 | Brypaper Auramine 120% | Basic Yellow 2 | |
| PD-802 |
Brypaper Chrysoidine |
Basic Orange 2 | |
| PD-803 | Brypaper Rhodamine B Extra | Basic Violet 10 | |
| PD-804 | Brypaper Magenta | Basic Violet 14 | |
| PD-805 | Brypaper Methyl Violet 5BN | Basic Violet 3 | |
| PD-806 |
Brypaper Victoria Pure Blue Bo |
Basic Blue 7 | |
| PD-807 | Brypaper Methyllene Blue 2B | Basic Blue 9 | |
| PD-808 | Brypaper Malachite Green | Basic Green 4 |