Code | Product | Color Index | Depth | Dye Cloth |
---|---|---|---|---|
301 | Bryneuter Brill.Yellow 3GN | 1% | ![]() |
|
302 | Bryneuter Dark Yellow GL | Acid Yellow 128 | 1% | ![]() |
303 | Bryneuter Black BL | Acid Black 168 | 4% | ![]() |
304 | Bryneuter Grey 2BL | Acid Black 60 | 4% | ![]() |
305 | Bryneuter Fast Black S-BL | Acid Black 172 | 4% | ![]() |
306 | Bryneuter Black M-SRL | Acid Black 194 | 4% | ![]() |
307 | Bryneuter Brill.Yellow 5GL | Acid Yellow 127 | 1% | ![]() |
308 | Bryneuter Bordeaux GRL | Acid Red 213 | 1% | ![]() |
309 | Bryneuter Yellow LNW | Acid Yellow 151 | 1% | ![]() |
310 | Bryneuter Bordeaux M-B | Acid Violet 90 | 1% | ![]() |
311 | Bryneuter Navy Blue S-TRL | Acid Blue 193 | 1% | ![]() |
312 | Bryneuter Orange RL | Acid Orange 88 | 1% | ![]() |
313 | Bryneuter Pink BL | Acid Red 215 | 1% | ![]() |
314 | Bryneuter Violet BL | Acid Violet 68 | 1% | ![]() |
315 | Bryneuter Blue BNL | Acid Blue 168 | 1% | ![]() |
316 | Bryneuter Brown BRL | Acid Brown 21 | 1% | ![]() |
317 | Bryneuter Brown RL | Acid Brown 28 | 1% | ![]() |
318 | Bryneuter Red M-BR | Acid Red 362 | 1% | ![]() |
319 | Bryneuter Navy Blue S-B | Acid Blue 284 | 1% | ![]() |
320 | Bryneuter Navy Blue SG | Acid Blue 317 | 1% | ![]() |
321 | Bryneuter Brown 2S-BL | Acid Brown 355 | 1% | ![]() |
322 | Bryneuter Yellow GRL | Acid Yellow 116 | 1% | ![]() |
323 | Bryneute Yellow S-GG | Acid Yellow 220 | 1% | ![]() |
324 | Bryneuter Yellow S-GL | Acid Yellow 232 | 1% | ![]() |
325 | Bryneuter Red 2GL | Acid Red 211 | 1% | ![]() |
326 | Bryneuter Red S-GA | Acid Red 315 | 1% | ![]() |
327 | Bryneuter Red SGN | Acid Red 359 | 1% | ![]() |
328 | Bryneuter Bordeaux SB | Acid Red 405 | 1% | ![]() |
329 | Bryneuter Olive Green MBGL | Acid Green 104 | ![]() |
|
330 | Bryneuter Brown S-GR | Acid Brown 282 | 1% | ![]() |
331 | Bryneuter Black A-RB | Acid Black 63 | 2% | ![]() |
332 | Bryneuter Black BGL | Acid Black 107 | 2% | ![]() |
333 | Bryneuter Grey Black S-B | Acid Black 207 | 2% | ![]() |
334 | Bryneuter Grey Black S-GL | Acid Black 220 | 2% | ![]() |
335 | Bryneuter Yellow 2R | |||
336 | Bryneuter Black BK-T |
We not only can maintain the quality in stability, but also we can develop new products for the requirement of our customers